Genesis Pediatrics Child Immunization Schedule
We strongly believe in vaccinations for children to prevent communicative diseases and viruses. The following schedule is what we recommend to parents to put their children on. This schedule is recommended by the CDC. If you have any questions about vaccines, the immunization schedule, diseases or any other concern, please feel free to call us at (585) 426-4100. Schedule your child’s appointment in Rochester today.
Immunization Schedule
Ages Birth – 5 Years Old
Vaccine | Birth | 1 mo | 2 mos | 4 mos | 6 mos | 9 mos | 12 mos | 15 mos | 18 mos | 2 yrs | 4-5 yrs |
---|---|---|---|---|---|---|---|---|---|---|---|
Hepatitis B | X | X | X | ||||||||
Pentacel (DTaP/IPV/HiB) | X | X | X | X | |||||||
Prevnar 20 (Strep pneumoniae) | X | X | X | X | |||||||
Rotateq (oral) (Rotavirus vaccine) | X | X | X | ||||||||
MMR (Measles,Mumps,Rubella) | X | ||||||||||
Varivax (Chickenpox) | X | ||||||||||
ProQuad (MMR & Chickenpox) | X | ||||||||||
Hepatitis A | X | X | |||||||||
Quadracel (DTaP & IPV) | X | ||||||||||
Influenza | X and yearly | – | – | – | – | – | -> | ||||
Pneumovax (1 dose) (Only if needed) | X or older | -> | |||||||||
Lead Testing | X | Screen | Screen | X | Screen |
Ages 6 Years Old – 21 Years Old
Vaccine | 6-10 yrs | 10-11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs | 18+ yrs |
---|---|---|---|---|---|---|---|---|---|
Influenza | X and yearly | – | – | – | – | – | – | – | -> |
Tdap | X | ||||||||
MenQuadfi | X | X | |||||||
Gardasil (14 and under) | Dose 1 Dose 2 | ||||||||
Gardasil* (15 and over) | X* | ||||||||
Trumenba | Dose 1 Dose 2 | ||||||||
Urine Screening (female) | X and yearly | – | -> | ||||||
Cholesterol | X (baseline) | <- | – | – | Repeat as needed | – | – | -> |
*Dose #1 to Dose #2 – at least 2 months
Dose #2 to Dose #3 – at least 4 months
AT LEAST 6 months from Dose #1 to Dose #3