Dosage Charts for Children in Rochester, NY
If your child is sick, or if you have questions about the correct type of medication or dosage to give them, contact Genesis Pediatrics today. Our experienced pediatricians can diagnose your child’s illness and offer guidance related to over the counter medications.
Always be sure to follow dosage instructions to give the correct amount and repeat only as frequently as instructed. Droppers and syringes are more accurate than teaspoons, so use if possible. Read our Genesis Advice Packet for more information about when a child should be given medicine.
Children’s Tylenol (Acetaminophen) Dosage
For an earache, fever, sore throat, or headache, use the following dosage instructions for Acetaminophen. Call us at (585) 426-4100 if you have any questions.
- Milliliter is abbreviated as mL; 5mL equals one teaspoon (tsp).
- Don’t use household teaspoons which can vary in size.
NOTE: AGE LIMIT. Don’t use under 8 weeks of age.
Weight | Age | Liquid Elixir 160mg/5mLDosage | Suppository Dosage | Children’s Chewable Tablets 80mg eachTablet | Junior Strength Chewable Tablets 160mg eachTablet |
---|---|---|---|---|---|
6-11 lbs | 0-3 mos | 1.25 mL (1/4 tsp) | |||
12-17 lbs | 4-11 mos | 2.5 mL (1/2 tsp) | Infant (80mg) | 1 tab | |
18-23 lbs | 12-23 mos | 3.75 mL (3/4 tsp) | Child (120mg) | 1½ tab | |
24-35 lbs | 2-3 yrs | 5 mL (1 tsp) | Child (120mg) | 2 tabs | 1 tab |
36-47 lbs | 6-8 yrs | 7.5 mL (1 1/2 tsp) | Child (120mg) 2 suppositories | 3 tabs | 1½ tab |
48-59 lbs | 6-8 yrs | 10 mL (2 tsp) | Junior (325mg) | 4 tabs | 2 tabs |
60-71 lbs | 9-10 yrs | 12.5 mL (2.5 tsp) | Junior (325mg) | 5-6 tabs | 2½ tabs |
72-95 lbs | 11 yrs | 15 mL (3 tsp) | Junior (325mg) | 6 tabs | 3 tabs |
96 lbs & over | 12 yrs | 20 mL (4 tsp) | Junior (325mg) 2 suppositories | 8 tabs | 4 tabs |
Please note: One dose lasts 4-6 hours. Do not give >5 doses in 24 hours.
Children’s Motrin/Advil (Ibuprofen) Dosage
Ibuprofen may be given to your child for an earache, fever, sore throat, or headache. Contact the pediatricians at Genesis Pediatrics by calling (585) 426-4100 if you have any questions.
Please Note: Not to be used under 6 months of age. One dose lasts 6-8 hours.
- Milliliter is abbreviated as mL; 5mL equals one teaspoon (tsp).
- Don’t use household teaspoons which can vary in size.
- Aspirin should not be used in children to treat fever or pain.
Weight | Age | Infant’s Ibuprofen Concentrated Drops 50mg/1.25mLDropperful (Use dropper) | Children’s Ibuprofen Suspension 100mg/5mLDosage | Children’s Soft Chewable Tablets 50mg eachTablet | Junior Strength Chewable Tablets 100mg eachTablet | Junior Caplets 100mgCaplet |
---|---|---|---|---|---|---|
0-5 mos | ||||||
12-17 lbs | 6-11 mos | 1.25 mL | 2.5ml (½ tsp) | |||
18-23 lbs | 12-23 mos | 1.875 mL | 3.75 mL (¾ tsp) | 1½ tabs | ||
24-35 lbs | 2-3 yrs | 2.5 mL | 5 mL (1 tsp) | 2 tabs | 1 tab | |
36-47 lbs | 4-5 yrs | 7.5 mL (1½ tsp) | 3 tabs | 1½ tabs | 1 cap | |
48-59 lbs | 6-8 yrs | 10 mL (2 tsp) | 4 tabs | 2 tabs | 2 cap | |
60-71 lbs | 9-10 yrs | 12.5 mL (2½ tsp) | 5 tabs | 2½ tabs | 2 cap | |
72-95 lbs | 11 yrs | 15 mL (3 tsp) | 6 tabs | 3 tabs | 3 cap |
Benadryl (Diphenhydramine)Dosage
If your child suffers from allergies symptoms including rash, runny nose, sneezing, nasal congestion, itchy eyes, nose, or throat, use the following Benadryl dosage. Call Genesis Pediatrics at (585) 426-4100 if you have questions.
Weight | Benadryl Liquid12.5 mg = 5 mL 5 mL = 1 teaspoon | Benadryl Chewable 12.5 mg | Benadryl Tablets 25 mg | Benadryl Quick Dissolve Strips25 mg |
---|---|---|---|---|
24-35 lbs | 5ml (1 tsp) | 1 chewable | 1/2 strip | |
36-47 lbs | 7.5 mL (1 1/2 tsp) | 1 1/2 chewable | 3/4 strip | |
48-59 lbs | 10 mL (2 tsp) | 2 chewable | 1 tablet | 1 strip |
60-71 lbs | 12.5 mL (2 1/2 tsp) | 2 1/2 chewable | 1 tablet | 1 1/4 strip |
72-95 lbs | 15 mL (3 tsp) | 3 chewable | 1 1/2 tablets | 1.5 strips |
Please note: For children 2 years and older every 6 hours as needed for itching or allergy.